
Drag Chain Sprockets
Availability
​6-13 or custom
​Cast through hardened
Mild steel or Hardox 400
​Drum or plate style option
​Standard, flanged or multiple flanged
WD102, WD104, WD110, WD112, WD116, WD118, WD120, WD122, WD480
Features
​A range of materials are available to suit the sprockets application. Mild steel, through heat treated or induction hardened plate​. Though hardened full width teeth are standard.
​All sprockets can be fabricated to suit your individual requirements. Tooth count & profiles, flanges, bosses, bores, taper locks, key ways & set screws for both drive & idler sprockets.​
​Our drag chain sprockets are manufactured with high quality steels & full width teeth proven to extend chain service life.
Drag Chain Sprockets Range
Chain Number | Number of Teeth | Pitch Diameter (inches) | Max. Bore (inches) | Tooth Face (inches) |
---|---|---|---|---|
WD102 Pitch = 5.000" | 6 8 9 10 12 13 | 10.00 13.07 14.62 16.18 19.32 20.89 | 3 15/16 5 15/16 5 15/16 5 15/16 5 15/16 5 15/16 | 6 3/8 6 3/8 6 3/8 6 3/8 6 3/8 6 3/8 |
WD104 Pitch = 6.000" | 8 9 10 11 | 15.68 17.54 19.42 21.30 | 4 15/16 5 15/16 5 15/16 5 15/16 | 4 1/8 4 1/8 4 1/8 4 1/8 |
WD110 Pitch = 6.000" | 6 8 9 10 11 | 12.00 15.68 17.54 19.42 21.30 | 4 7/16 5 15/16 5 15/16 5 15/16 5 15/16 | 9 9 9 9 9 |
WD112 Pitch = 8.000" | 7 8 9 | 18.44 20.90 23.39 | 4 15/16 5 15/16 5 15/16 | 9 9 9 |
WD116 Pitch = 8.000" | 7 8 9 | 18.44 20.90 23.39 | 5 7/16 5 15/16 5 15/16 | 13 13 13 |
WD118 Pitch = 8.000" | 7 8 9 | 18.44 20.90 23.39 | 5 7/16 5 15/16 5 15/16 | 13 13 13 |
WD120 Pitch = 6.000" | 6 8 11 | 12.00 15.68 21.30 | 5 15/16 5 15/16 5 15/16 | 8 3/4 8 3/4 8 3/4 |
WD122 Pitch = 8.000" | 6 7 9 | 16.00 18.44 23.39 | 5 7/16 5 7/16 5 7/16 | 8 3/4 8 3/4 8 3/4 |
WD480 Pitch = 8.000" | 6 7 8 9 11 | 16.00 18.44 20.90 23.39 28.40 | 5 7/16 5 7/16 5 15/16 5 15/16 5 15/16 | 11 11 11 11 11 |
Suppliers
Related Products / Services
Whatever you’re
engineering, we can help