
Leaf Chains
Availability
​1/2″ to 2 1/2″
​2×2, 2×3, 3×4, 4×4, 4×6, 6×6
10ft boxes or 50ft rolls
Yes
Yes
Yes
Features
​Consisting of link plates of the same contour and thickness as the pin link plates of ANSI roller chains in the same pitch. Mainly used for relatively constant, low, medium load with less shock.​
​Consisting of link plates with the thickness of the next larger size of ANSI roller chain. Chiefly used for medium load with greater shock.​
​Built of interlaced plates held together by riveted pins. The chain nomenclature indicates the lacing combinations.​ Link plates & bearing pins are manufactured from special steels that withstand bending & sudden loads, increasing chain life.
Leaf Chain Range
Pitch (inches) | Lacing | AL Series (Light Duty) | BL Series (Heavy Duty) |
---|---|---|---|
1/2" | 2x2 2X3 3X4 4x4 4x6 6x6 | AL422 - - AL444 - AL466 | BL422 BL423 BL434 BL444 BL446 BL466 |
5/8" | 2x2 2X3 3X4 4x4 4x6 6x6 | AL522 - - AL544 - AL566 | BL522 BL523 BL534 BL544 BL546 BL566 |
3/4 | 2x2 2X3 3X4 4x4 4x6 6x6 | AL622 - - AL644 - AL666 | BL622 BL623 BL634 BL644 BL646 BL666 |
1" | 2x2 2X3 3X4 4x4 4x6 6x6 | AL822 - - AL844 - AL866 | BL822 BL823 BL834 BL844 BL846 BL866 |
1 1/4" | 2x2 2X3 3X4 4x4 4x6 6x6 | AL1022 - - AL1044 - AL1066 | BL1022 BL1023 BL1034 BL1044 BL1046 BL1066 |
1 1/2" | 2x2 2X3 3X4 4x4 4x6 6x6 | AL1222 - - AL1244 - AL1266 | BL1222 BL1223 BL1234 BL1244 BL1246 BL1266 |
1 3/4" | 2x2 2X3 3X4 4x4 4x6 6x6 | AL1422 - - AL1444 - AL1466 | BL1422 BL1423 BL1434 BL1444 BL1446 BL1466 |
2" | 2x2 2X3 3X4 4x4 4x6 6x6 | AL1622 - - AL1644 - AL1666 | BL1622 BL1623 BL1634 BL1644 BL1646 BL1666 |
2 1/2" | 2x2 2X3 3X4 4x4 4x6 6x6 | - - - - - - | BL2022 BL2023 BL2034 BL2044 BL2046 BL2066 |
Suppliers
Related Products / Services
Whatever you’re
engineering, we can help