Suspended Plate Magnets
Features
The IMT magnetic core design focuses the magnetic field directly into the product stream, unlike some competitor models who are prone to project around the magnet which introduces performance challenges and loss of strength.
Unsure of how much tramp iron you will encounter? The G5 series suspended plate magnet allows operations to upgrade to continuous self-cleaning crossbelt separator option within minutes.
The SPM series magnet is the core of the G5 system which offers multiple upgrades such as cross-belt / inline self cleaning kits and the AMS actuated maintenance stand.
SPM Model Specifications
Belt Width | Model | A | B | C | D | E | Weight (lbs) |
---|---|---|---|---|---|---|---|
24 | SPM 2433-10 | 10.5 | 21 | 30 | 24 | 33 | 1205 |
30 | SPM 3033-10 | 10.5 | 27 | 30 | 30 | 33 | 1675 |
36 | SPM 3633-10 | 10.5 | 33 | 30 | 36 | 33 | 1870 |
42 | SPM 4233-10 | 10.5 | 39 | 30 | 42 | 33 | 2230 |
48 | SPM 4833-10 | 10.5 | 45 | 30 | 48 | 33 | 2625 |
54 | SPM 5433-10 | 10.5 | 51 | 30 | 54 | 33 | 2995 |
60 | SPM 6033-10 | 10.5 | 57 | 30 | 60 | 33 | 3335 |
Supplier
Related Products / Services
Whatever you’re
engineering, we can help