
Welded Steel Mill Chains
Availability
​2.609″ to 6.125″
Offset or Straight Sidebar
10ft rolls
Yes
Yes
Yes
Features
Offset (cranked link), straight sidebar (C type) & extra heavy-duty (XHD) welded steel mill chains are available. Straight sidebar options allow easy access for welding attachments, especially in the field. XHD versions provide higher strength, superior impact resistance & longer service life.
A broad range of options to suit your application requirements are available off the shelf. All chains come with through hardened rivets or fully heat treated by default. Additionally, stock is available with induction hardened barrels, rivets & sidebars improving impact & ultimate strength.
Having regular shipments coming into NZ with short lead times, our sales experts can work with your engineers to customise the manufacture of your chain to your application. Non standard lengths, custom heat treatments, attachments, carborised or normalised barrels, shot peened/zinc or hard chrome plated rivets.
Welded Steel Mill Chain Range
Pitch Size (inches) | Offset Sidebar | Straight Sidebar | XHD Offset Sidebar | XHD Straight Sidebar |
---|---|---|---|---|
2.609" | WR78 WH78 | WRC78 WHC78 | - | - |
2.636" | - | - | WR78XHD WH78XHD | - |
3.075" | WR82 WH82 | WRC82 WHC82 WRC131 WHC131 | WR82XHD WH82XHD | WRC82XHD WHC82XHD |
4.000" | WR78-4 WR124 WH124 | WRC124 WHC124 | - | - |
4.063" | - | - | WR124XHD WH124XHD | WRC124XHD WHC124XHD |
4.760" | WR111 WH111 | WRC111 WHC111 | - | - |
6.000" | WR106 WH106 | WRC110 WHC110 | - | - |
6.050" | WR132 WH132 WR150 WH150 WR155 WH155 WR157 WH157 | WRC132 WHC132 WRC150 WHC150 WRC157 WHC157 | WR106XHD WH106XHD WR132XHD WH132XHD | WRC110XHD WHC110XHD WRC132XHD WHC132XHD |
6.125" | WR159 WH159 WR200 WH200 | - | - | - |
Suppliers
Related Products / Services
Whatever you’re
engineering, we can help