
American Standard Roller Chains
Availability​
1/4″ (25) to 3″ (120)
Simplex, Duplex, Triplex & more
​10ft boxes & 50ft rolls
Yes
Yes
Yes
Features​
​Solid rollers, allows for smooth rotation on the bushing, minimising the impact load as the chain engages the sprocket tooth.
​Heat treating ensures consistent quality in all chain components resulting in optimum toughness and wear resistance.
​Hot dipped in special lubricant ensuring all load bearing surfaces are protected increasing wear life of the chain.
​All chain rollers and link plates are shot-peened for greater fatigue strength.
​Reduces bending stress of the link plate increasing fatigue strength.
​Preloaded during assembly, minimising initial elongation of the chain.
American Standard Roller Chains Range
Pitch Size (inches) | Simplex | Duplex | Triplex | Quadruplex | Quintuplex | Sextuplex | Octuplex | Decuplex |
---|---|---|---|---|---|---|---|---|
1/4" | 25-1 | 25-2 | 25-3 | - | - | - | - | - |
3/8" | 35-1 | 35-2 | 35-3 | 35-4 | 35-5 | 35-6 | - | - |
1/2" | 40-1 | 40-2 | 40-3 | 40-4 | 40-5 | 40-6 | - | - |
1/2" | 41-1 | - | - | - | - | - | - | - |
5/8" | 50-1 | 50-2 | 50-3 | 50-4 | 50-5 | 50-6 | 50-8 | 50-10 |
3/4" | 60-1 | 60-2 | 60-3 | 60-4 | 60-5 | 60-6 | 60-8 | 60-10 |
1" | 80-1 | 80-2 | 80-3 | 80-4 | 80-5 | 80-6 | 80-8 | 80-10 |
1 1/4" | 100-1 | 100-2 | 100-3 | 100-4 | 100-5 | 100-6 | 100-8 | 100-10 |
1 1/2" | 120-1 | 120-2 | 120-3 | 120-4 | 120-5 | 120-6 | 120-8 | 120-10 |
1 3/4" | 140-1 | 140-2 | 140-3 | 140-4 | 140-5 | 140-6 | 140-8 | 140-10 |
2" | 160-1 | 160-2 | 160-3 | 160-4 | 160-5 | 160-6 | 160-8 | 160-10 |
2 1/4" | 180-1 | 180-2 | 180-3 | 180-4 | 180-5 | 180-6 | - | - |
2 1/2" | 200-1 | 200-2 | 200-3 | 200-4 | 200-5 | 200-6 | - | - |
3" | 240-1 | 240-2 | 240-3 | 240-4 | 240-5 | 240-6 | - | - |
Suppliers
Related Products / Services
Whatever you’re
engineering, we can help