PI Polyimide
Availability
6mm to 100mm OD
N/A
5mm to 100mm Thick
Black, Yellow, Brown, Dark-Brown
Yes
​No – minimum order quantities apply​
Features
​TECASINT PI polyimide offers extreme performance unseen in standard or high-performance polymers, making TECASINT PI polyimide the choice of material for challenging applications requiring excellent mechanical, thermal, electrical, & chemical resistant properties. The material of choice for extreme temperature applications.
16 grades of TECASINT PI polyimide are available; each offering their own unique properties to suit a wide array of industry applications. Higher strength, self-lubrication, increased thermal aging, low out-gassing, lower friction, increased wear resistance, lower moisture absorption or higher chemical resistance, the range has it all.
​High temperature electrical connections, high speed & high load bearings, engine vane bushings, gaskets, valve seals, distributor blocks, seal rings. Widely used for many industrial, electrical, semiconductor & aerospace applications, replacing glass or steel in many use cases.
TECASINT PI Polyimide Range
Product Type | Industry Usage | Available Products & Notes *Some items are manufactured & imported on request |
---|---|---|
TECASINT 1011 Natural | Aircraft & Aerospace, Vacuum, Mechanical, Precision Engineering, Cryogenic, Semi-Conductor, Electrical, Food Technologies | Natural Rod & Sheet - Unfilled Grade Black *1000 Grades: highest modulus, highest rigidity & hardness |
TECASINT 1021 Black | Aircraft & Aerospace, Mechanical, Precision Engineering, Cryogenic, Automotive, Conveyor, Hot Glass Technologies | Rod & Sheet - 15% Graphite filled Black |
TECASINT 1031 Black | Aircraft & Aerospace, Mechanical, Precision Engineering, Cryogenic, Automotive, Conveyor, Hot Glass, Textile Technologies | Rod & Sheet - 40% Graphite filled Black |
TECASINT 1061 Black | Aircraft & Aerospace, Mechanical, Precision Engineering, Automotive, Conveyor, Textile, Vacuum Technologies | Rod & Sheet - 15% Graphite & 10% PTFE filled Black |
TECASINT 2011 Natural | Aircraft & Aerospace, Mechanical, Precision Engineering, Automotive, Textile, Vacuum, Electrical, Cryogenic, Medical, Food, Semi-Conductor Technologies | Rod & Sheet - Unfilled Grade Brown *2000 Grades: Very high modulus, high rigidity & hardness, significantly reduced moisture absorption compared to 1000 series, lower friction, optimum chemical resistance |
TECASINT 2021 Black | Aircraft & Aerospace, Mechanical, Precision Engineering, Automotive, Cryogenic, Hot Glass Technologies | Rod & Sheet - 15% Graphite filled Black |
TECASINT 2031 Black | Aircraft & Aerospace, Mechanical, Precision Engineering, Automotive, Conveyor, Cryogenic, Hot Glass Technologies | Rod & Sheet - 40% Graphite filled Anthracite |
TECASINT 2061 Black | Aircraft & Aerospace, Mechanical, Precision Engineering, Automotive, Conveyor, Textile, Vacuum Technologies | Rod & Sheet - 15% Graphite & 10% PTFE filled Anthracite |
TECASINT 2391 Black | Aircraft & Aerospace, Precision Engineering, Cryogenic, Vacuum Technologies | Rod & Sheet - 15% MoS2 filled Black |
TECASINT 4011 Natural | Mechanical, Precision Engineering, Electrical, Electronics, Semi-Conductor, Conveyor Technologies | Rod & Sheet - Unfilled Grade Yellow *4000 Grades: Minimal water absorption compared to all grades, highest stability, low friction, optimum chemical resistance |
TECASINT 4021 Black | Mechanical, Precision Engineering, Conveyor, Hot Glass, Automotive Technologies | Rod & Sheet - 15% Graphite filled Anthracite |
TECASINT 4111 Natural | Mechanical, Precision Engineering, Electrical,Electronics, Semi-Conductor, Conveyor Technologies | Rod & Sheet - Unfilled Grade Yellow |
TECASINT 4121 Black | Mechanical, Precision Engineering, Automotive, Conveyor, Hot Glass Technologies | Rod & Sheet - 15% Graphite filled Anthracite |
Suppliers
Related Products / Services
Whatever you’re
engineering, we can help